| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Home | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Mount Union | 213.00 | |
| 2. | Juniata | 175.00 | |
| 3. | Indian Valley | 174.50 | |
| 4. | Cedar Cliff | 168.50 | |
| (tie) | Dallastown | 168.50 | |
| 6. | Tyrone | 158.00 | |
| 7. | Altoona-Roosevelt | 154.00 | |
| 8. | Penn Cambria | 138.00 | |
| 9. | Huntingdon | 131.50 | |
| 10. | Altoona-Keith | 111.50 | |
| 11. | West Branch | 86.00 | |
| 12. | DuBois | 68.00 | |
| 13. | Southern Huntingdon | 57.00 | |
| 14. | Brookville | 56.50 | |
| 15. | Indiana | 41.00 | |
| 16. | Penns Valley | 39.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|