| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Team Place Winners: Cedar Cliff | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 90 | Ben Gallaher | 8 | 2- 1 | 2nd |
| 95 | Brian Mellott | 8 | 2- 1 | 2nd |
| 100 | Dylan Carmichael | 7 | 3- 1 | 3rd |
| 105 | Dave Firestone | 8 | 3- 1 | 5th |
| 110 | Clint Morrison | 8 | 4- 0 | 1st |
| 138 | Taylor Moore-Jacobs | 8 | 2- 1 | 3rd |
| 165 | Dustin Brown | 9 | 1- 1 | 4th |
| 185 | Jordan MacDonald | 9 | 4- 0 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|