| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Team Place Winners: DuBois | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 75 | Nick Bagocki | 8 | 16- 11 | 4th |
| 80 | Dahkota Gordon | 8 | 1- 2 | 4th |
| 95 | Austin Palumbo | 7 | 3- 1 | 5th |
| 122 | Grant Smith | 8 | 22- 9 | 6th |
| 155 | Jesse Lorentsen | 9 | 18- 10 | 3rd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|