| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Team Place Winners: Juniata | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 80 | Kier Harris | 8 | 14- 12 | 2nd |
| 90 | Cody Miller | 7 | 2- 1 | 5th |
| 95 | Seth Beitz | 8 | 28- 5 | 1st |
| 110 | Shane Cook | 8 | 18- 10 | 5th |
| 130 | Josh Wray | 8 | 15- 12 | 4th |
| 138 | Seth Leister | 9 | 17- 15 | 5th |
| 145 | Zach Mills | 9 | 23- 8 | 3rd |
| 165 | Caleb Shertzer | 9 | 23- 11 | 1st |
| 185 | Dan Fultz | 8 | 13- 16 | 2nd |
| 210 | Josh Bryner | 8 | 5- 18 | 5th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|