| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Altoona-Keith | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Amadeo Perini | 7 | 0- 2 |
| 80 | Bye | 0- 0 | |
| 85 | Branden John | 7 | 0- 2 |
| 90 | Bye | 0- 0 | |
| 95 | Bye | 0- 0 | |
| 100 | Vince McCracken | 9 | 7- 12 |
| 105 | Dominick Hazlett | 7 | 3- 2 |
| 110 | Chris McCarthy | 8 | 13- 7 |
| 115 | Dave McCloskey | 9 | 9- 7 |
| 122 | Bye | 0- 0 | |
| 130 | Mitch Colombo | 9 | 8- 9 |
| 138 | Tim Moore | 9 | 0- 2 |
| 145 | Jon Birkl | 9 | 3- 2 |
| 155 | K.J. Walters | 8 | 8- 2 |
| 165 | Cody Thompson | 9 | 5- 4 |
| 185 | Tyler Frederick | 9 | 12- 7 |
| 210 | Bye | 0- 0 | |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|