| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Brookville | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Bye | 0- 0 | |
| 80 | Bye | 0- 0 | |
| 85 | Bye | 0- 0 | |
| 90 | Bye | 0- 0 | |
| 95 | Ron Clark | 7 | 0- 2 |
| 100 | Thomas Zerbe | 8 | 0- 2 |
| 105 | Aaron Ames | 8 | 15- 13 |
| 110 | Evan Hilliard | 9 | 0- 2 |
| 115 | Anthony Black | 7 | 2- 2 |
| 122 | Jon Lindenpitz | 9 | 14- 13 |
| 130 | Dustin Dumbrowski | 7 | 4- 1 |
| 138 | Derek Kerr | 7 | 2- 2 |
| 145 | Jacob Shields | 7 | 1- 2 |
| 155 | Bye | 0- 0 | |
| 165 | Kalvin Gilhousen | 9 | 2- 2 |
| 185 | Mike Novak | 9 | 0- 2 |
| 210 | Bye | 0- 0 | |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|