| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Cedar Cliff | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Kyle Weidman | 7 | 1- 2 |
| 80 | Bye | 0- 0 | |
| 85 | Alex Suder | 7 | 0- 2 |
| 90 | Ben Gallaher | 8 | 2- 1 |
| 95 | Brian Mellott | 8 | 2- 1 |
| 100 | Dylan Carmichael | 7 | 3- 1 |
| 105 | Dave Firestone | 8 | 3- 1 |
| 110 | Clint Morrison | 8 | 4- 0 |
| 115 | Grant Dickey | 7 | 1- 2 |
| 122 | Lucas Alexander | 8 | 2- 2 |
| 130 | Brooks Norris | 9 | 1- 2 |
| 138 | Taylor Moore-Jacobs | 8 | 2- 1 |
| 145 | Bye | 0- 0 | |
| 155 | Ryan Collins | 9 | 2- 2 |
| 165 | Dustin Brown | 9 | 1- 1 |
| 185 | Jordan MacDonald | 9 | 4- 0 |
| 210 | Donnie Fisher | 9 | 0- 2 |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|