| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| DuBois | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Nick Bagocki | 8 | 16- 11 |
| 80 | Dahkota Gordon | 8 | 1- 2 |
| 85 | Cody Foradori | 8 | 16- 10 |
| 90 | Matt Busatto | 7 | 0- 2 |
| 95 | Austin Palumbo | 7 | 3- 1 |
| 100 | TJ Stanton | 8 | 11- 12 |
| 105 | Dillon Dixon | 7 | 0- 2 |
| 110 | Chris Powers | 7 | 0- 2 |
| 115 | Dylan Freemer | 8 | 10- 7 |
| 122 | Grant Smith | 8 | 22- 9 |
| 130 | Zack Cole | 9 | 0- 2 |
| 138 | Bye | 0- 0 | |
| 145 | Bye | 0- 0 | |
| 155 | Jesse Lorentsen | 9 | 18- 10 |
| 165 | Bye | 0- 0 | |
| 185 | Dan Walker | 9 | 9- 13 |
| 210 | Manny Picardo | 8 | 1- 2 |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|