| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Juniata | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Andrew Reid | 7 | 0- 2 |
| 80 | Kier Harris | 8 | 14- 12 |
| 85 | Seth Whitesel | 7 | 0- 2 |
| 90 | Cody Miller | 7 | 2- 1 |
| 95 | Seth Beitz | 8 | 28- 5 |
| 100 | Rocky Lane | 8th | 0- 2 |
| 105 | Jeremy Hoover | 9 | 2- 11 |
| 110 | Shane Cook | 8 | 18- 10 |
| 115 | Dylan Treaster | 7 | 0- 2 |
| 122 | Josh Shoop | 8 | 2- 4 |
| 130 | Josh Wray | 8 | 15- 12 |
| 138 | Seth Leister | 9 | 17- 15 |
| 145 | Zach Mills | 9 | 23- 8 |
| 155 | Derek Imes | 9 | 19- 12 |
| 165 | Caleb Shertzer | 9 | 23- 11 |
| 185 | Dan Fultz | 8 | 13- 16 |
| 210 | Josh Bryner | 8 | 5- 18 |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|