| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Penn Cambria | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Evan Link | 7 | 2- 1 |
| 80 | Justin Miller | 7 | 2- 1 |
| 85 | Adam Zupon | 8 | 7- 10 |
| 90 | Kyle Smith | 8 | 6- 10 |
| 95 | Tommy Hanlon | 7 | 2- 2 |
| 100 | Patrick Myers | 8 | 20- 6 |
| 105 | Bye | 0- 0 | |
| 110 | Bye | 0- 0 | |
| 115 | Bye | 0- 0 | |
| 122 | Corey Rickens | 9 | 16- 12 |
| 130 | Dwayne Garman | 9 | 9- 12 |
| 138 | Adam Zaliznock | 8 | 11- 6 |
| 145 | Zakary Newton | 8 | 19- 12 |
| 155 | Bryan Marzolf | 8 | 0- 2 |
| 165 | Nikko Kush | 9 | 1- 5 |
| 185 | Bye | 0- 0 | |
| 210 | Bye | 0- 0 | |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|