| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Southern Huntingdon | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Jeffrey Erwin | 7 | 1- 2 |
| 80 | Bye | 0- 0 | |
| 85 | Bye | 0- 0 | |
| 90 | Clay Patterson | 9 | 16- 7 |
| 95 | Bye | 0- 0 | |
| 100 | Hunter Waite | 7 | 0- 2 |
| 105 | Chris Nagel | 8 | 25- 6 |
| 110 | Bye | 0- 0 | |
| 115 | Dakota Waite | 9 | 12- 15 |
| 122 | Tyi McCartney | 8 | 0- 2 |
| 130 | Zach Crull | 9 | 10- 17 |
| 138 | Bye | 0- 0 | |
| 145 | Bye | 0- 0 | |
| 155 | Joe Ruggiero | 8 | 0- 2 |
| 165 | Bye | 0- 0 | |
| 185 | Levi Bard | 9 | 15- 14 |
| 210 | Corey Sheeder | 9 | 10- 14 |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|