| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| West Branch | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Bye | 0- 0 | |
| 80 | Bye | 0- 0 | |
| 85 | Bye | 0- 0 | |
| 90 | Bye | 0- 0 | |
| 95 | Bye | 0- 0 | |
| 100 | Bye | 0- 0 | |
| 105 | Adam Albright | 8 | 10- 9 |
| 110 | Todd Rees | 7 | 0- 2 |
| 115 | JT Confer | 8 | 20- 10 |
| 122 | Aaron Albright | 9 | 28- 6 |
| 130 | Jeremy Kanouff | 9 | 27- 2 |
| 138 | Bye | 0- 0 | |
| 145 | Dan Dreibelbis | 9 | 3- 6 |
| 155 | Ryan Dixon | 7 | 0- 2 |
| 165 | Tyler Bell | 8 | 5- 15 |
| 185 | Doug May | 9 | 0- 2 |
| 210 | Bye | 0- 0 | |
| 250 | Derrick Ellis | 7 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|