| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Brookville - 56.50 Points | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 95 Ron Clark Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Brown | Altoona-Roosevelt | Fall 0:35 |
| Lost | Ben Smerkar | Tyrone | Dec 4-3 |
| 100 Thomas Zerbe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Stefanik | Indiana | Fall 0:25 |
| Lost | TJ Stanton | DuBois | Fall 0:24 |
| 105 Aaron Ames Record: 15-13 2nd Place |
| Result | Opponent | School | How |
| Won | Dave Firestone | Cedar Cliff | Fall 1:26 |
| Won | Kyle DeStefano | Indiana | Fall 1:14 |
| Won | Doug Rudy | Tyrone | Def 0:45 |
| Lost | Chris Nagel | Southern Huntingdon | M-Dec 16-8 |
| 110 Evan Hilliard Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shane Cook | Juniata | Fall 1:19 |
| Lost | Chris McCarthy | Altoona-Keith | M-Dec 13-2 |
| 115 Anthony Black Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Dylan Freemer | DuBois | Dec 9-2 |
| Lost | Dave McCloskey | Altoona-Keith | Fall 2:56 |
| Won | Skyler Frew | Mount Union | M-Dec 9-1 |
| Lost | Alex Zimmerman | Altoona-Roosevelt | Fall 0:25 |
| 122 Jon Lindenpitz Record: 14-13 |
| Result | Opponent | School | How |
| Lost | Aaron Albright | West Branch | Fall 2:51 |
| Lost | Nick Zimmerman | Altoona-Roosevelt | Dec 5-0 |
| 130 Dustin Dumbrowsk Record: 4- 1 5th Place |
| Result | Opponent | School | How |
| Won | Mitch Colombo | Altoona-Keith | Fall 3:58 |
| Lost | Chris Miller | Dallastown | Dec 6-4 OT |
| Won | Keith Frysinger | Huntingdon | T-Fall 15-0 2:02 |
| Won | Tom Sweeley | Penns Valley | Dec 4-0 |
| Won | Zach Crull | Southern Huntingdon | Dec 8-5 |
| 138 Derek Kerr Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Anthony Shearer | Indian Valley | Fall 2:10 |
| Lost | Bronson Phfaler | Altoona-Roosevelt | Fall 2:51 |
| Won | Ian Wardrop | Indiana | Fall 1:29 |
| Lost | Caleb Landis | Dallastown | Fall 0:58 |
| 145 Jacob Shields Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dan Dreibelbis | West Branch | Fall 4:09 |
| Lost | Zach Mills | Juniata | Fall 2:27 |
| Lost | Jordan Berry | Tyrone | Dec 2-0 |
| 165 Kalvin Gilhousen Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tyler Bell | West Branch | Fall 2:58 |
| Lost | Dustin Brown | Cedar Cliff | Fall 3:37 |
| Won | Nikko Kush | Penn Cambria | Dec 6-3 |
| Lost | Cody Smith | Tyrone | Dec 6-0 |
| 185 Mike Novak Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dan Fultz | Juniata | Fall 0:40 |
| Lost | Sean Klimkowski | Indiana | Dec 3-2 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|