| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Penn Cambria - 138.00 Points | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Evan Link Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jeffrey Erwin | Southern Huntingdon | Dec 7-1 |
| Won | Dylan Knable | Mount Union | M-Dec 13-0 |
| Lost | Kaleb Loht | Indian Valley | Dec 6-4 |
| 80 Justin Miller Record: 2- 1 5th Place |
| Result | Opponent | School | How |
| Lost | Wendel Myers | Altoona-Roosevelt | Fall 1:23 |
| Won | Cain Adamson | Dallastown | M-Dec 13-0 |
| Won | Jared Grove | Huntingdon | Dec 4-0 |
| 85 Adam Zupon Record: 7-10 6th Place |
| Result | Opponent | School | How |
| Lost | Chris Shope | Huntingdon | Fall 2:37 |
| Won | Seth Whitesel | Juniata | Dec 6-2 |
| Won | Jake Bender | Indian Valley | Dec 6-0 |
| Lost | Jacob Hines | Altoona-Roosevelt | Dec 6-3 |
| 90 Kyle Smith Record: 6-10 4th Place |
| Result | Opponent | School | How |
| Won | Josh Arnold | Dallastown | Dec 7-3 |
| Won | Kristian Frankhouser | Indian Valley | Fall 2:50 |
| Lost | Ben Gallaher | Cedar Cliff | Dec 5-2 |
| Lost | Ronnie Grove | Mount Union | Dec 7-3 |
| 95 Tommy Hanlon Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Parzenese | Indian Valley | Fall 1:54 |
| Won | Ben Smerkar | Tyrone | M-Dec 12-0 |
| Lost | Seth Beitz | Juniata | Fall 1:50 |
| Lost | Drew Zettle | Penns Valley | Dec 8-3 |
| 100 Patrick Myers Record: 20- 6 1st Place |
| Result | Opponent | School | How |
| Won | Jim Weston | Tyrone | T-Fall 16-0 4:00 |
| Won | Blake Morder | Mount Union | T-Fall 17-0 3:00 |
| Won | Vince McCracken | Altoona-Keith | M-Dec 14-6 |
| Won | Nathan Mykut | Huntingdon | Dec 5-3 |
| 122 Corey Rickens Record: 16-12 4th Place |
| Result | Opponent | School | How |
| Won | Nathan Besecker | Penns Valley | Fall 2:56 |
| Won | Lucas Alexander | Cedar Cliff | M-Dec 8-0 |
| Lost | Aaron Albright | West Branch | Fall 0:50 |
| Lost | Josh Miler | Tyrone | Dec 3-0 |
| 130 Dwayne Garman Record: 9-12 |
| Result | Opponent | School | How |
| Won | Daniel Majaraj | Indiana | Fall 1:13 |
| Lost | Jeremy Barlett | Tyrone | M-Dec 12-4 |
| Lost | Tom Sweeley | Penns Valley | Fall 0:54 |
| 138 Adam Zaliznock Record: 11- 6 4th Place |
| Result | Opponent | School | How |
| Won | Kody Bjalme | Penns Valley | M-Dec 8-0 |
| Lost | Bronson Phfaler | Altoona-Roosevelt | Fall 4:20 |
| Lost | Taylor Moore-Jacobs | Cedar Cliff | Dec 1-0 |
| 145 Zakary Newton Record: 19-12 2nd Place |
| Result | Opponent | School | How |
| Won | Jordan Berry | Tyrone | M-Dec 13-0 |
| Won | Matt Mapes | Altoona-Roosevelt | Fall 1:17 |
| Won | Jimmy Smith | Mount Union | Fall 1:29 |
| Lost | Bobby King | Dallastown | Dec 6-4 |
| 155 Bryan Marzolf Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Derek Imes | Juniata | Fall 1:38 |
| Lost | Scott Donaldson | Dallastown | Fall 1:44 |
| 165 Nikko Kush Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Cody Thompson | Altoona-Keith | Fall 0:34 |
| Won | Walter Schroth | Indiana | Dec 11-5 |
| Lost | Kalvin Gilhousen | Brookville | Dec 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|