| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Huntingdon - 131.50 Points | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | Kie Brown | 7 | 4- 1 | 5th Place |
| 80 | Jared Grove | 8 | 9- 10 | 6th Place |
| 85 | Chris Shope | 7 | 3- 1 | 2nd Place |
| 90 | Cantin Gillian | 7 | 1- 2 | |
| 95 | Kevin Norris | 7 | 0- 2 | |
| 100 | Nathan Mykut | 8 | 27- 7 | 2nd Place |
| 105 | Nick Marter | 7 | 1- 2 | |
| 110 | Addison Yingling | 8 | 18- 10 | 2nd Place |
| 115 | Alex Miller | 7 | 1- 2 | |
| 122 | Dustin Everhart | 7 | 0- 2 | |
| 130 | Keith Frysinger | 9 | 1- 8 | |
| 145 | Jordan Detter | 9 | 7- 12 | |
| 155 | Jake Reid | 8 | 9- 15 | 6th Place |
| 165 | Darren Kanagy | 9 | 2- 3 | |
| 185 | Jason Everhart | 9 | 9- 14 | |
| 210 | Jacob Hetrick | 9 | 5- 2 | 6th Place |
| 250 | Zack Eastman | 9 | 3- 2 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|