| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Penn Cambria - 138.00 Points | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | Evan Link | 7 | 2- 1 | 2nd Place |
| 80 | Justin Miller | 7 | 2- 1 | 5th Place |
| 85 | Adam Zupon | 8 | 7- 10 | 6th Place |
| 90 | Kyle Smith | 8 | 6- 10 | 4th Place |
| 95 | Tommy Hanlon | 7 | 2- 2 | 4th Place |
| 100 | Patrick Myers | 8 | 20- 6 | 1st Place |
| 122 | Corey Rickens | 9 | 16- 12 | 4th Place |
| 130 | Dwayne Garman | 9 | 9- 12 | |
| 138 | Adam Zaliznock | 8 | 11- 6 | 4th Place |
| 145 | Zakary Newton | 8 | 19- 12 | 2nd Place |
| 155 | Bryan Marzolf | 8 | 0- 2 | |
| 165 | Nikko Kush | 9 | 1- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|