| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Tyrone - 158.00 Points | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | Tyler Osterhout | 7 | 2- 2 | 6th Place |
| 80 | Chase Weaver | 8 | 16- 5 | 3rd Place |
| 85 | Ronnie Garbinsky | 7 | 3- 0 | 1st Place |
| 90 | AJ Schopp | 8 | 21- 1 | 1st Place |
| 95 | Ben Smerkar | 8 | 7- 14 | |
| 100 | Jim Weston | 8 | 1- 2 | |
| 105 | Doug Rudy | 8 | 15- 11 | 3rd Place |
| 110 | Isaac Walk | 7 | 1- 2 | |
| 115 | Jeremy Miller | 7 | 4- 1 | 5th Place |
| 122 | Josh Miler | 9 | 18- 8 | 3rd Place |
| 130 | Jeremy Barlett | 8 | 22- 5 | 2nd Place |
| 138 | Chris Decker | 9 | 6- 8 | |
| 145 | Jordan Berry | 9 | 9- 13 | 5th Place |
| 155 | Josh Graham | 9 | 0- 2 | |
| 165 | Cody Smith | 8 | 5- 9 | 6th Place |
| 185 | Bryon Diehl | 9 | 0- 2 | |
| 250 | Kirby Lawerance | 7 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|