| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Home | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Juniata | 221.50 | |
| 2. | Mount Union | 199.00 | |
| 3. | Tyrone | 191.00 | |
| 4. | Altoona | 169.00 | |
| 5. | Dallastown | 145.00 | |
| 6. | Huntingdon | 137.00 | |
| 7. | Central Cambria | 128.00 | |
| 8. | Brookville | 122.50 | |
| 9. | Cedar Cliff | 120.50 | |
| 10. | Westmont Hilltop | 116.50 | |
| 11. | Penn Cambria | 106.00 | |
| 12. | Penns Valley | 72.00 | |
| 13. | West Branch | 59.50 | |
| 14. | Tussey Mountain | 35.00 | |
| 15. | Southern Huntingdon | 22.00 | |
| 16. | Northern Cambria | 12.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|