| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Place Winners: 105 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Tony Risaliti | 7 | Central Cambria | 4- 0 |
| 2nd | Connor Lesniak | 7 | Altoona | 3- 1 |
| 3rd | Jonathon Stoy | 7 | Penn Cambria | 3- 1 |
| 4th | Dylan Zimmerman | 7 | Brookville | 2- 1 |
| 5th | Jesse McQuillen | 9 | Westmont Hilltop | 4- 1 |
| 6th | Ben Britton | 8 | Northern Cambria | 20- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|