| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Team Place Winners: Westmont Hilltop | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 80 | Josh Polacek | 8 | 23- 4 | 3rd |
| 90 | Tanner Hough | 8 | 25- 1 | 1st |
| 95 | Ian Helsel | 7 | 3- 1 | 5th |
| 105 | Jesse McQuillen | 9 | 4- 1 | 5th |
| 110 | Tanner Patton | 7 | 17- 10 | 6th |
| 155 | Ryan Burnheimer | 7 | 4- 0 | 1st |
| 165 | Tyler Duplin | 9 | 21- 5 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|