| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 80 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Evan Link | Penn Cambria | 8 | 26- 2 | 92.86 |
| Josh Polacek | Westmont Hilltop | 8 | 23- 4 | 85.19 |
| Kie Brown | Huntingdon | 8 | 3- 1 | 75.00 |
| Dylan Weston | Tyrone | 7 | 3- 1 | 75.00 |
| Amadeo Perini | Altoona | 8 | 13- 10 | 56.52 |
| Dustin Fisch | West Branch | 7 | 2- 2 | 50.00 |
| Andrew Reid | Juniata | 8 | 14- 16 | 46.67 |
| Nate Racowski | Cedar Cliff | 0- 2 | 0.00 | |
| Travis Burkett | Central Cambria | 7 | 0- 2 | 0.00 |
| Caleb Luse | Penns Valley | 7 | 0- 2 | 0.00 |
| Robert Swope | Tussey Mountain | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|