| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 105 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tony Risaliti | Central Cambria | 7 | 4- 0 | 100.00 |
| Jesse McQuillen | Westmont Hilltop | 9 | 4- 1 | 80.00 |
| Connor Lesniak | Altoona | 7 | 3- 1 | 75.00 |
| Jonathon Stoy | Penn Cambria | 7 | 3- 1 | 75.00 |
| Ben Britton | Northern Cambria | 8 | 20- 9 | 68.97 |
| Dylan Zimmerman | Brookville | 7 | 2- 1 | 66.67 |
| Sam Morgan | Southern Huntingdon | 7 | 6- 3 | 66.67 |
| Ben Shellenberger | Juniata | 9 | 2- 2 | 50.00 |
| Ben Smerekar | Tyrone | 9 | 7- 12 | 36.84 |
| Tyler Smith | Mount Union | 8 | 8- 15 | 34.78 |
| Aaron Vassar | Cedar Cliff | 7 | 1- 2 | 33.33 |
| Nate Brown | Penns Valley | 7 | 7- 14 | 33.33 |
| Ethan Slippey | West Branch | 7 | 1- 2 | 33.33 |
| Trevor Zero | Dallastown | 7 | 0- 2 | 0.00 |
| Zach Romano | Huntingdon | 7 | 0- 2 | 0.00 |
| James Ash | Tussey Mountain | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|