| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 80 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Reid | Juniata | Fall | Dustin Fisch, (7) | West Branch | 0:36 |
| Kie Brown | Huntingdon | Fall | Robert Swope, (7) | Tussey Mountain | 2:12 |
| Josh Polacek | Westmont Hilltop | Fall | Dylan Weston, (7) | Tyrone | 2:07 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Evan Link | Penn Cambria | Fall | Caleb Luse, (7) | Penns Valley | 0:48 |
| Amadeo Perini | Altoona | Dec | Andrew Reid, (8) | Juniata | 6-3 |
| Kie Brown | Huntingdon | Fall | Nate Racowski | Cedar Cliff | 0:45 |
| Josh Polacek | Westmont Hilltop | Fall | Travis Burkett, (7) | Central Cambria | 1:17 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Fisch | West Branch | Dec | Nate Racowski | Cedar Cliff | 6-0 |
| Andrew Reid | Juniata | Dec | Robert Swope, (7) | Tussey Mountain | 4-8 |
| Dylan Weston | Tyrone | M-Dec | Caleb Luse, (7) | Penns Valley | 10-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Link | Penn Cambria | M-Dec | Amadeo Perini, (8) | Altoona | 14-0 |
| Kie Brown | Huntingdon | Dec | Josh Polacek, (8) | Westmont Hilltop | 3-1 OT |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Fisch | West Branch | Dec | Travis Burkett, (7) | Central Cambria | 2-3 |
| Dylan Weston | Tyrone | Dec | Andrew Reid, (8) | Juniata | 0-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dylan Weston | Tyrone | M-Dec | Dustin Fisch, (7) | West Branch | 0-10 |
| Josh Polacek | Westmont Hilltop | Fall | Amadeo Perini, (8) | Altoona | 1:13 |
| Evan Link | Penn Cambria | Dec | Kie Brown, (8) | Huntingdon | 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|