| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 95 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ronnie Garbinsky | Tyrone | Fall | Bryant Holeva, (7) | Brookville | 0:39 |
| Colten Shertzer | Juniata | M-Dec | Brandon Brown, (7) | Tussey Mountain | 0-8 |
| Mike Kearney | Penn Cambria | Fall | Joe Straka, (7) | Cedar Cliff | 2:25 |
| Chris Shope | Huntingdon | Fall | Cody Hudish, (8) | West Branch | 1:13 |
| Brooks Morrison | Dallastown | Fall | Jordan Marker, (7) | Central Cambria | 3:27 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryant Holeva | Brookville | Dec | Brandon Brown, (7) | Tussey Mountain | 7-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ronnie Garbinsky | Tyrone | Fall | Colten Shertzer, (7) | Juniata | 0:38 |
| Mike Kearney | Penn Cambria | Dec | Alex Pesco, (9) | Southern Huntingdon | 5-0 |
| Chris Shope | Huntingdon | Fall | Ian Helsel, (7) | Westmont Hilltop | 2:26 |
| Wendell Myers | Altoona | M-Dec | Brooks Morrison, (7) | Dallastown | 1-13 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brooks Morrison | Dallastown | Dec | Bryant Holeva, (7) | Brookville | 0-4 |
| Ian Helsel | Westmont Hilltop | Fall | Joe Straka, (7) | Cedar Cliff | 2:00 |
| Cody Hudish | West Branch | M-Dec | Alex Pesco, (9) | Southern Huntingdon | 12-0 |
| Colten Shertzer | Juniata | Fall | Jordan Marker, (7) | Central Cambria | 0:26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ronnie Garbinsky | Tyrone | M-Dec | Mike Kearney, (8) | Penn Cambria | 13-1 |
| Chris Shope | Huntingdon | Dec | Wendell Myers, (8) | Altoona | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ian Helsel | Westmont Hilltop | Dec | Brooks Morrison, (7) | Dallastown | 0-5 |
| Colten Shertzer | Juniata | Dec | Cody Hudish, (8) | West Branch | 0-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ian Helsel | Westmont Hilltop | Fall | Colten Shertzer, (7) | Juniata | 1:20 |
| Wendell Myers | Altoona | Dec | Mike Kearney, (8) | Penn Cambria | 0-4 |
| Ronnie Garbinsky | Tyrone | Fall | Chris Shope, (8) | Huntingdon | 2:10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|