| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 115 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mark Brown | Tussey Mountain | Fall | Luke Zimmerman, (8) | Altoona | 0:32 |
| Brett Bellock | Central Cambria | Fall | Alex Harry, (9) | Southern Huntingdon | 0:39 |
| Kevin Norris | Huntingdon | Fall | Terran Pase, (7) | West Branch | 0:40 |
| Blake Morder | Mount Union | Fall | Ryan Slovikosky, (8) | Penn Cambria | 3:58 |
| Jimmy Weston | Tyrone | Dec | John Hyman, (8) | Dallastown | 1-7 |
| Patrick Whitehill | Penns Valley | Fall | Jacob Reinard, (7) | Brookville | 0:54 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Luke Zimmerman | Altoona | Fall | Alex Harry, (9) | Southern Huntingdon | 1:15 |
| John Hyman | Dallastown | Dec | Ryan Slovikosky, (8) | Penn Cambria | 2-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mark Brown | Tussey Mountain | Fall | Brett Bellock, (9) | Central Cambria | 0:45 |
| Brandon Rowles | Juniata | Fall | Kevin Norris, (8) | Huntingdon | 4:02 |
| Blake Morder | Mount Union | M-Dec | Jimmy Weston, (9) | Tyrone | 9-0 |
| Patrick Whitehill | Penns Valley | M-Dec | Joel Chapman, (7) | Cedar Cliff | 0-12 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joel Chapman | Cedar Cliff | Dec | Luke Zimmerman, (8) | Altoona | 0-1 |
| Jimmy Weston | Tyrone | Fall | Terran Pase, (7) | West Branch | 0:51 |
| John Hyman | Dallastown | Dec | Kevin Norris, (8) | Huntingdon | 8-3 |
| Brett Bellock | Central Cambria | Dec | Jacob Reinard, (7) | Brookville | 0-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Rowles | Juniata | M-Dec | Mark Brown, (9) | Tussey Mountain | 0-12 |
| Blake Morder | Mount Union | Dec | Patrick Whitehill, (9) | Penns Valley | 8-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Weston | Tyrone | Dec | Joel Chapman, (7) | Cedar Cliff | 1-3 |
| John Hyman | Dallastown | Fall | Brett Bellock, (9) | Central Cambria | 2:19 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Hyman | Dallastown | Dec | Jimmy Weston, (9) | Tyrone | 0-3 |
| Patrick Whitehill | Penns Valley | Dec | Mark Brown, (9) | Tussey Mountain | 0-6 |
| Brandon Rowles | Juniata | Fall | Blake Morder, (8) | Mount Union | 0:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|