| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 155 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Max Bodenschatz | Central Cambria | Fall | A.J. St. Clair, (8) | Penn Cambria | 1:59 |
| Jacob Cieleski | Brookville | Fall | Shane Ziegler, (8) | Dallastown | 4:06 |
| Coty Hockenberry | Mount Union | Fall | Andrew Chunko, (9) | Northern Cambria | 1:04 |
| Cody Smith | Tyrone | Fall | Justin Dashem, (7) | Penns Valley | 1:18 |
| Corey Stuller | Huntingdon | Fall | Tyler White, (8) | Juniata | 2:40 |
| Ryan Burnheimer | Westmont Hilltop | Fall | Chris Lepley, (9) | Cedar Cliff | 2:45 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| A.J. St. Clair | Penn Cambria | Dec | Shane Ziegler, (8) | Dallastown | 3-1 |
| Tyler White | Juniata | Fall | Justin Dashem, (7) | Penns Valley | 1:22 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Max Bodenschatz | Central Cambria | M-Dec | Jacob Cieleski, (7) | Brookville | 8-0 |
| Donald Ball | Altoona | Fall | Coty Hockenberry, (9) | Mount Union | 2:39 |
| Cody Smith | Tyrone | M-Dec | Corey Stuller, (9) | Huntingdon | 9-0 |
| Ryan Burnheimer | Westmont Hilltop | M-Dec | Brandon Speigle, (9) | West Branch | 0-12 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Speigle | West Branch | Dec | A.J. St. Clair, (8) | Penn Cambria | 2-4 |
| Corey Stuller | Huntingdon | Fall | Andrew Chunko, (9) | Northern Cambria | 1:26 |
| Coty Hockenberry | Mount Union | Fall | Tyler White, (8) | Juniata | 0:59 |
| Jacob Cieleski | Brookville | M-Dec | Chris Lepley, (9) | Cedar Cliff | 0-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Donald Ball | Altoona | Fall | Max Bodenschatz, (9) | Central Cambria | 2:31 |
| Ryan Burnheimer | Westmont Hilltop | Dec | Cody Smith, (9) | Tyrone | 0-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Speigle | West Branch | Fall | Corey Stuller, (9) | Huntingdon | 2:16 |
| Coty Hockenberry | Mount Union | Dec | Jacob Cieleski, (7) | Brookville | 7-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Coty Hockenberry | Mount Union | Dec | Brandon Speigle, (9) | West Branch | 3-5 |
| Max Bodenschatz | Central Cambria | Dec | Cody Smith, (9) | Tyrone | 5-0 |
| Ryan Burnheimer | Westmont Hilltop | Fall | Donald Ball, (9) | Altoona | 2:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|