| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Westmont Hilltop - 116.50 Points | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Josh Polacek | 8 | 23- 4 | 3rd Place |
| 85 | Josh Bowser | 8 | 1- 4 | |
| 90 | Tanner Hough | 8 | 25- 1 | 1st Place |
| 95 | Ian Helsel | 7 | 3- 1 | 5th Place |
| 100 | Bryson Eplett | 7 | 0- 2 | |
| 105 | Jesse McQuillen | 9 | 4- 1 | 5th Place |
| 110 | Tanner Patton | 7 | 17- 10 | 6th Place |
| 122 | Sam Patrick | 8 | 3- 5 | |
| 130 | Dylan Krouse | 9 | 6- 13 | |
| 138 | Devon Marshall | 8 | 0- 2 | |
| 145 | Matt Rizzo | 9 | 2- 17 | |
| 155 | Ryan Burnheimer | 7 | 4- 0 | 1st Place |
| 165 | Tyler Duplin | 9 | 21- 5 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|