| Huntingdon, PA | ||||
| 8th Annual Bearcat Jr. High Wrestling Classic | ||||
| Home | ||||
| December 13, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Mount Union | 233.50 | |
| 2. | Juniata | 166.00 | |
| 3. | Huntingdon | 157.00 | |
| 4. | Brookville | 154.50 | |
| 5. | Harrisburg | 149.50 | |
| 6. | Berlin-Brothers Valley | 119.50 | |
| 7. | Claysburg-Kimmel | 117.00 | |
| 8. | Tyrone | 114.50 | |
| 9. | Cedar Cliff | 100.00 | |
| 10. | Penns Valley | 98.00 | |
| 11. | Altoona | 90.00 | |
| 12. | Spring Cove | 79.00 | |
| 13. | Southern Huntingdon | 78.00 | |
| 14. | West Branch | 56.50 | |
| 15. | Northern Cambria | 39.00 | |
| 16. | Juniata Valley | 27.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|