| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Home | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Chestnut Ridge | 252.00 | |
| 2. | Mount Union | 195.50 | |
| 3. | Northern Bedford | 146.50 | |
| 4. | West Branch | 142.00 | |
| 5. | Huntingdon | 137.50 | |
| 6. | Donegal | 127.00 | |
| 7. | Cedar Cliff | 126.00 | |
| 8. | Brookville | 123.00 | |
| 9. | Berlin Brothers Valley | 115.00 | |
| 10. | Penn Cambria | 112.00 | |
| 11. | Hughesville | 99.00 | |
| 12. | Tyrone | 96.00 | |
| 13. | Spring Cove | 82.00 | |
| 14. | Moshannon Valley | 68.00 | |
| 15. | Penns Valley | 56.00 | |
| 16. | Altoona Area | 43.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|