| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Team Place Winners: Spring Cove | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 75 | Colin Ulery | 7 | 2- 2 | 6th |
| 80 | Kale Burket | 7 | 2- 1 | 3rd |
| 100 | Mike Mock | 2- 2 | 4th | |
| 122 | Tyler Hammel | 9 | 25- 10 | 2nd |
| 185 | Austin Conrath | 20- 13 | 5th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|