| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Team Place Winners: West Branch | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 80 | Dustin Deliman | 9 | 17- 3 | 1st |
| 90 | Kaleb Quick | 8 | 8- 9 | 2nd |
| 95 | Wyatt Sankey | 7 | 2- 2 | 6th |
| 100 | Abe Albright | 9 | 16- 5 | 3rd |
| 105 | Parker Bumbarger | 8 | 19- 2 | 1st |
| 138 | Lucas Kristofits | 9 | 11- 8 | 5th |
| 145 | Robbie Pearce | 8 | 9- 14 | 4th |
| 165 | Trey English | 9 | 2- 5 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|