| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Hughesville | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Aaron Frisch | 7 | 2- 1 |
| 80 | Dakota George | 8 | 11- 9 |
| 85 | Colten Kepner | 7 | 3- 1 |
| 90 | Bye | 0- 0 | |
| 95 | Matt Heinreich | 8 | 10- 10 |
| 100 | Jonathan Warg | 7 | 1- 2 |
| 105 | Ethan Barnes | 8 | 19- 3 |
| 110 | Josh Temple | 7 | 1- 2 |
| 115 | Dakota Nixon | 7 | 2- 2 |
| 122 | Max DeVoodg | 9 | 9- 14 |
| 130 | Mitch Hans | 9 | 9- 4 |
| 138 | Matt Herr | 8 | 0- 2 |
| 145 | Tate Shaner | 8 | 0- 2 |
| 155 | Robert White | 8 | 2- 2 |
| 165 | Bye | 0- 0 | |
| 185 | Bye | 0- 0 | |
| 210 | Collin Ohnmeiss | 9 | 0- 2 |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|