| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Penn Cambria | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Nolan Link | 7 | 4- 0 |
| 80 | Bye | 0- 0 | |
| 85 | Bye | 0- 0 | |
| 90 | Zack Hatch | 8 | 0- 2 |
| 95 | Bye | 0- 0 | |
| 100 | Ryan Biter | 7 | 0- 2 |
| 105 | Bye | 0- 0 | |
| 110 | Mike Eckenrode | 7 | 2- 2 |
| 115 | Dan Gamba | 7 | 0- 2 |
| 122 | Aaron Hogue | 9 | 2- 2 |
| 130 | Brendon Myers | 7 | 2- 2 |
| 138 | Bye | 0- 0 | |
| 145 | Bye | 0- 0 | |
| 155 | Nick Geisbrecht | 9 | 22- 9 |
| 165 | Ryan Driskel | 9 | 8- 2 |
| 185 | Henry Schlosser | 8 | 13- 9 |
| 210 | Warren Wills | 9 | 1- 2 |
| 250 | Seth McLendon | 8 | 8- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|