| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Spring Cove | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Colin Ulery | 7 | 2- 2 |
| 80 | Kale Burket | 7 | 2- 1 |
| 85 | Joel Hamor | 7 | 0- 2 |
| 90 | Bye | 0- 0 | |
| 95 | Bye | 0- 0 | |
| 100 | Mike Mock | 2- 2 | |
| 105 | Bye | 0- 0 | |
| 110 | Chris Brumbaugh | 9 | 14- 14 |
| 115 | Trae Shirey | 1- 2 | |
| 122 | Tyler Hammel | 9 | 25- 10 |
| 130 | Bye | 0- 0 | |
| 138 | Chris Carder | 7 | 0- 2 |
| 145 | Darrion Porter | 9 | 13- 6 |
| 155 | Andrew Eckenrode | 7 | 0- 2 |
| 165 | Bye | 0- 0 | |
| 185 | Austin Conrath | 20- 13 | |
| 210 | Brad Dick | 9 | 13- 12 |
| 250 | Mason Lang | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|