| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Wrestlers: 100 | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Abe Albright | West Branch | 9 | 16- 5 | 76.19 |
| Derrick Claar | Chestnut Ridge | 7 | 3- 1 | 75.00 |
| Taylor Johnson | Donegal | 9 | 16- 8 | 66.67 |
| Ryan Thomas | Moshannon Valley | 7 | 26- 14 | 65.00 |
| Tyler Foor | Mount Union | 9 | 15- 9 | 62.50 |
| Collin Sherlock | Northern Bedford | 8 | 15- 9 | 62.50 |
| Mike Mock | Spring Cove | 2- 2 | 50.00 | |
| Jason Schopp | Tyrone | 8 | 10- 11 | 47.62 |
| Shane Smith | Berlin Brothers Valley | 7 | 1- 2 | 33.33 |
| Brady Mineweaser | Brookville | 8 | 1- 2 | 33.33 |
| Jonathan Warg | Hughesville | 7 | 1- 2 | 33.33 |
| Mathew Swartz | Cedar Cliff | 0- 2 | 0.00 | |
| Braylon Shaver | Huntingdon | 0- 2 | 0.00 | |
| Ryan Biter | Penn Cambria | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|