| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Results: 250 | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Seth McLendon | Penn Cambria | Fall | Jack Bunnell, (8) | Moshannon Valley | 0:54 |
| Austin Rosenberry | Altoona Area | Dec | Dalton Kocik | Huntingdon | 10-4 |
| Tom Stiffler | Chestnut Ridge | Fall | Mason Lang, (9) | Spring Cove | 1:03 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Seth McLendon | Penn Cambria | Fall | Grant Southers | Cedar Cliff | 1:23 |
| Kevin Snyder | Berlin Brothers Valley | Fall | Mason McCoy, (9) | Donegal | 2:46 |
| Austin Rosenberry | Altoona Area | Dec | Seth Rogers, (8) | Mount Union | 8-2 |
| Tom Stiffler | Chestnut Ridge | Fall | Ty Douglas, (9) | Northern Bedford | 1:27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ty Douglas | Northern Bedford | Fall | Jack Bunnell, (8) | Moshannon Valley | 1:18 |
| Mason McCoy | Donegal | Fall | Dalton Kocik | Huntingdon | 0:58 |
| Grant Southers | Cedar Cliff | Dec | Mason Lang, (9) | Spring Cove | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Seth McLendon | Penn Cambria | Fall | Kevin Snyder, (9) | Berlin Brothers Valley | 1:10 |
| Tom Stiffler | Chestnut Ridge | M-Dec | Austin Rosenberry, (9) | Altoona Area | 11-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ty Douglas | Northern Bedford | Dec | Seth Rogers, (8) | Mount Union | 6-3 |
| Mason McCoy | Donegal | Fall | Grant Southers | Cedar Cliff | 1:29 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mason McCoy | Donegal | Fall | Ty Douglas, (9) | Northern Bedford | 1:00 |
| Kevin Snyder | Berlin Brothers Valley | Dec | Austin Rosenberry, (9) | Altoona Area | 3-0 |
| Seth McLendon | Penn Cambria | Dec | Tom Stiffler, (9) | Chestnut Ridge | 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|