| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Altoona Area - 43.00 Points | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Danny Querry | 8 | 2- 11 | |
| 85 | Nick Padula | 9 | 0- 2 | |
| 105 | Charles Fornbacher | 9 | 0- 2 | |
| 110 | Nick McCarthy | 8 | 21- 7 | 4th Place |
| 115 | Shiloh Hicks | 9 | 0- 2 | |
| 122 | Alex Gardini | 9 | 1- 2 | |
| 130 | Miguel Lumbag | 8 | 6- 8 | |
| 138 | Tommy Bollinger | 8 | 0- 2 | |
| 145 | Jon Willet | 8 | 0- 2 | |
| 165 | Markief Knode | 9 | 1- 2 | |
| 185 | Jacob Chesney | 9 | 0- 2 | |
| 210 | Mante Barnes | 9 | 3- 1 | 5th Place |
| 250 | Austin Rosenberry | 9 | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|