| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Cedar Cliff - 126.00 Points | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Javier Vasquez | 2- 1 | 5th Place | |
| 85 | Ashton Hayes | 2- 2 | 6th Place | |
| 95 | Alvin Ocasio | 0- 2 | ||
| 100 | Mathew Swartz | 0- 2 | ||
| 105 | Michael Croft | 12- 10 | ||
| 110 | Alex Katherman | 1- 2 | ||
| 115 | Jackson Pettis | 15- 5 | 3rd Place | |
| 122 | Andrew Ortenzio | 17- 6 | 1st Place | |
| 130 | Jake Bowen | 1- 2 | ||
| 138 | Kyle McClure | 21- 10 | 2nd Place | |
| 145 | Marlin Simons | 9- 10 | ||
| 155 | Austin Shires | 15- 9 | 3rd Place | |
| 165 | John Abbott | 0- 2 | ||
| 185 | Joe Richard | 1- 2 | ||
| 210 | Matt McClough | 21- 7 | 2nd Place | |
| 250 | Grant Southers | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|