| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Mount Union - 195.50 Points | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | Storm Ranck | 8 | 1- 2 | 4th Place |
| 85 | Curtis Jury | 8 | 14- 12 | 4th Place |
| 90 | Sage Moist | 8 | 23- 2 | 1st Place |
| 100 | Tyler Foor | 9 | 15- 9 | 5th Place |
| 105 | Austin Low | 7 | 0- 2 | |
| 110 | Kord Aurand | 9 | 28- 2 | 1st Place |
| 115 | Tyler Long | 8 | 26- 2 | 2nd Place |
| 122 | Hunter Grove | 9 | 3- 2 | 3rd Place |
| 130 | Willie Miner | 8 | 0- 2 | |
| 138 | Jeremy Hess | 9 | 8- 3 | |
| 145 | Jacob Briar | 9 | 3- 1 | 5th Place |
| 165 | Phil Kyle | 8 | 18- 10 | 2nd Place |
| 185 | Darrien Stapleton | 8 | 4- 4 | 6th Place |
| 210 | Jesse Rhodes | 9 | 20- 9 | 4th Place |
| 250 | Seth Rogers | 8 | 2- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|