| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| Northern Bedford - 146.50 Points | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | Trey Childers | 7 | 0- 2 | |
| 80 | Matt Gouchnour | 8 | 2- 4 | |
| 90 | Shannon Walker | 9 | 0- 2 | |
| 100 | Collin Sherlock | 8 | 15- 9 | 1st Place |
| 105 | Kyle Guyer | 9 | 12- 8 | |
| 110 | Bronson Clapper | 7 | 0- 2 | |
| 115 | Ty Bechtel | 7 | 1- 2 | |
| 122 | Brendan Over | 8 | 12- 12 | 4th Place |
| 130 | Levi Walker | 7 | 0- 2 | |
| 138 | Dylan Shipley | 8 | 1- 2 | |
| 145 | J.J. McCabe | 9 | 9- 12 | 6th Place |
| 155 | Dalton Troutman | 9 | 18- 5 | 1st Place |
| 165 | Andrew Cronrath | 9 | 2- 3 | 6th Place |
| 185 | Duelin Douglas | 9 | 20- 6 | 2nd Place |
| 210 | Eric Grace | 9 | 21- 5 | 1st Place |
| 250 | Ty Douglas | 9 | 6- 4 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|