| Huntingdon, PA | ||||
| 9th Annual Bearcat Jr High Wrestling Classic | ||||
| West Branch - 142.00 Points | ||||
| December 12, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Dustin Deliman | 9 | 17- 3 | 1st Place |
| 90 | Kaleb Quick | 8 | 8- 9 | 2nd Place |
| 95 | Wyatt Sankey | 7 | 2- 2 | 6th Place |
| 100 | Abe Albright | 9 | 16- 5 | 3rd Place |
| 105 | Parker Bumbarger | 8 | 19- 2 | 1st Place |
| 110 | Jacob Brown | 8 | 6- 8 | |
| 115 | Luke Slippey | 7 | 2- 2 | |
| 122 | Kris Smeal | 7 | 0- 2 | |
| 130 | Brandon Hummel | 7 | 0- 2 | |
| 138 | Lucas Kristofits | 9 | 11- 8 | 5th Place |
| 145 | Robbie Pearce | 8 | 9- 14 | 4th Place |
| 155 | Reynold Maines | 7 | 0- 2 | |
| 165 | Trey English | 9 | 2- 5 | 4th Place |
| 185 | Kenny Moore | 8 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Area High School Huntingdpn PA 16652 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|