| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Place Winners: 80 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Wendel Myers | 7 | Altoona-Roosevelt | 3- 0 |
| 2nd | Kier Harris | 8 | Juniata | 14- 12 |
| 3rd | Chase Weaver | 8 | Tyrone | 16- 5 |
| 4th | Dahkota Gordon | 8 | DuBois | 1- 2 |
| 5th | Justin Miller | 7 | Penn Cambria | 2- 1 |
| 6th | Jared Grove | 8 | Huntingdon | 9- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|