| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Place Winners: 85 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Ronnie Garbinsky | 7 | Tyrone | 3- 0 |
| 2nd | Chris Shope | 7 | Huntingdon | 3- 1 |
| 3rd | Mike Younce | 8 | Mount Union | 23- 6 |
| 4th | Tyler Deetz | 8 | Dallastown | 19- 11 |
| 5th | Jacob Hines | 7 | Altoona-Roosevelt | 4- 1 |
| 6th | Adam Zupon | 8 | Penn Cambria | 7- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|