| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Place Winners: 105 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Chris Nagel | 8 | Southern Huntingdon | 25- 6 |
| 2nd | Aaron Ames | 8 | Brookville | 15- 13 |
| 3rd | Doug Rudy | 8 | Tyrone | 15- 11 |
| 4th | Adam Albright | 8 | West Branch | 10- 9 |
| 5th | Dave Firestone | 8 | Cedar Cliff | 3- 1 |
| 6th | Dominick Hazlett | 7 | Altoona-Keith | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|