| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Place Winners: 122 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Kyle Miller | 9 | Indian Valley | 32- 4 |
| 2nd | Aaron Albright | 9 | West Branch | 28- 6 |
| 3rd | Josh Miler | 9 | Tyrone | 18- 8 |
| 4th | Corey Rickens | 9 | Penn Cambria | 16- 12 |
| 5th | Nick Zimmerman | 9 | Altoona-Roosevelt | 10- 17 |
| 6th | Grant Smith | 8 | DuBois | 22- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|