| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Consolation - Semifinals | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 397 | Kyle Weidman | Cedar Cliff | 7 | 1- 2 | ||
| Kie Brown | Huntingdon | 7 | 4- 1 | |||
| 398 | Tyler Osterhout | Tyrone | 7 | 2- 2 | ||
| Jeffrey Erwin | Southern Huntingdon | 7 | 1- 2 | |||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 399 | Tom DeGory | Indiana | 7 | 0- 2 | ||
| Jared Grove | Huntingdon | 8 | 9- 10 | |||
| 400 | Justin Miller | Penn Cambria | 7 | 2- 1 | ||
| Cain Adamson | Dallastown | 8 | 1- 2 | |||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Adam Zupon | Penn Cambria | 8 | 7- 10 | ||
| Jake Bender | Indian Valley | 7 | 4- 4 | |||
| 402 | Cody Foradori | DuBois | 8 | 16- 10 | ||
| Jacob Hines | Altoona-Roosevelt | 7 | 4- 1 | |||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 403 | Matt Busatto | DuBois | 7 | 0- 2 | ||
| Kristian Frankhouser | Indian Valley | 9 | 3- 3 | |||
| 404 | Josh Arnold | Dallastown | 8 | 12- 14 | ||
| Cody Miller | Juniata | 7 | 2- 1 | |||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Matt Engel | Dallastown | 9 | 3- 2 | ||
| Mike Brown | Altoona-Roosevelt | 8 | 3- 11 | |||
| 406 | Ben Smerkar | Tyrone | 8 | 7- 14 | ||
| Austin Palumbo | DuBois | 7 | 3- 1 | |||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 407 | Brent Kroh | Dallastown | 9 | 8- 7 | ||
| Tyler Stefanik | Indiana | 8 | 2- 2 | |||
| 408 | Ryan Shawver | Indian Valley | 8 | 17- 11 | ||
| Blake Morder | Mount Union | 7 | 4- 1 | |||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 409 | John Hyman | Dallastown | 7 | 2- 2 | ||
| Dominick Hazlett | Altoona-Keith | 7 | 3- 2 | |||
| 410 | Dave Firestone | Cedar Cliff | 8 | 3- 1 | ||
| Jeff Cunrod | Penns Valley | 8 | 2- 2 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 411 | Josh Burg | Dallastown | 7 | 2- 2 | ||
| Chris McCarthy | Altoona-Keith | 8 | 13- 7 | |||
| 412 | Shane Cook | Juniata | 8 | 18- 10 | ||
| Isaac Walk | Tyrone | 7 | 1- 2 | |||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Jeremy Miller | Tyrone | 7 | 4- 1 | ||
| Dylan Freemer | DuBois | 8 | 10- 7 | |||
| 414 | Anthony Black | Brookville | 7 | 2- 2 | ||
| Alex Zimmerman | Altoona-Roosevelt | 8 | 10- 13 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 415 | Nick Zimmerman | Altoona-Roosevelt | 9 | 10- 17 | ||
| Lucas Alexander | Cedar Cliff | 8 | 2- 2 | |||
| 416 | Grant Smith | DuBois | 8 | 22- 9 | ||
| Zach Bonhoff | Dallastown | 8 | 7- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 417 | Tom Sweeley | Penns Valley | 9 | 9- 17 | ||
| Dustin Dumbrowski | Brookville | 7 | 4- 1 | |||
| 418 | Adam Crouse | Mount Union | 8 | 10- 10 | ||
| Zach Crull | Southern Huntingdon | 9 | 10- 17 | |||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 419 | Chris Decker | Tyrone | 9 | 6- 8 | ||
| Seth Leister | Juniata | 9 | 17- 15 | |||
| 420 | Caleb Landis | Dallastown | 9 | 2- 2 | ||
| Derek Kerr | Brookville | 7 | 2- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 421 | Dan Dreibelbis | West Branch | 9 | 3- 6 | ||
| Jon Birkl | Altoona-Keith | 9 | 3- 2 | |||
| 422 | Corry Sweeley | Penns Valley | 8 | 5- 3 | ||
| Jordan Berry | Tyrone | 9 | 9- 13 | |||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 423 | Jake Reid | Huntingdon | 8 | 9- 15 | ||
| Derek Imes | Juniata | 9 | 19- 12 | |||
| 424 | Ethan Knepp | Indian Valley | 9 | 21- 7 | ||
| Ryan Collins | Cedar Cliff | 9 | 2- 2 | |||
| 165 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Cody Thompson | Altoona-Keith | 9 | 5- 4 | ||
| Darren Kanagy | Huntingdon | 9 | 2- 3 | |||
| 426 | Cody Smith | Tyrone | 8 | 5- 9 | ||
| Kalvin Gilhousen | Brookville | 9 | 2- 2 | |||
| 185 |
| Match | Wrestler | School | Year | Record | ||
| 427 | Tyler Frederick | Altoona-Keith | 9 | 12- 7 | ||
| Chris Abrahamsen | Dallastown | 9 | 2- 2 | |||
| 428 | Ty Cline | Indian Valley | 9 | 8- 2 | ||
| Jason Everhart | Huntingdon | 9 | 9- 14 | |||
| 210 |
| Match | Wrestler | School | Year | Record | ||
| 429 | Jacob Hetrick | Huntingdon | 9 | 5- 2 | ||
| Richard Compston | Indiana | 7 | 0- 2 | |||
| 430 | Josh Bryner | Juniata | 8 | 5- 18 | ||
| Manny Picardo | DuBois | 8 | 1- 2 | |||
| 250 |
| Match | Wrestler | School | Year | Record |
| 431 | Kirby Lawerance | Tyrone | 7 | 0- 2 |
| Zack Eastman | Huntingdon | 9 | 3- 2 | |
| 432 | Zach Kleiser | Dallastown | 9 | 11- 15 |
| Josh Smith | Penns Valley | 8 | 0- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|