| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 75 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kaleb Loht | Indian Valley | 7 | 7- 1 | 87.50 |
| Kie Brown | Huntingdon | 7 | 4- 1 | 80.00 |
| Dylan Knable | Mount Union | 7 | 3- 1 | 75.00 |
| Evan Link | Penn Cambria | 7 | 2- 1 | 66.67 |
| Nick Bagocki | DuBois | 8 | 16- 11 | 59.26 |
| Tyler Osterhout | Tyrone | 7 | 2- 2 | 50.00 |
| Stephen Musselman | Altoona-Roosevelt | 8 | 7- 12 | 36.84 |
| Kyle Weidman | Cedar Cliff | 7 | 1- 2 | 33.33 |
| Jeffrey Erwin | Southern Huntingdon | 7 | 1- 2 | 33.33 |
| Amadeo Perini | Altoona-Keith | 7 | 0- 2 | 0.00 |
| Andrew Reid | Juniata | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|