| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 80 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Wendel Myers | Altoona-Roosevelt | 7 | 3- 0 | 100.00 |
| Chase Weaver | Tyrone | 8 | 16- 5 | 76.19 |
| Justin Miller | Penn Cambria | 7 | 2- 1 | 66.67 |
| Kier Harris | Juniata | 8 | 14- 12 | 53.85 |
| Jared Grove | Huntingdon | 8 | 9- 10 | 47.37 |
| Cain Adamson | Dallastown | 8 | 1- 2 | 33.33 |
| Dahkota Gordon | DuBois | 8 | 1- 2 | 33.33 |
| Tom DeGory | Indiana | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|