| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 85 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ronnie Garbinsky | Tyrone | 7 | 3- 0 | 100.00 |
| Jacob Hines | Altoona-Roosevelt | 7 | 4- 1 | 80.00 |
| Mike Younce | Mount Union | 8 | 23- 6 | 79.31 |
| Chris Shope | Huntingdon | 7 | 3- 1 | 75.00 |
| Tyler Deetz | Dallastown | 8 | 19- 11 | 63.33 |
| Cody Foradori | DuBois | 8 | 16- 10 | 61.54 |
| Jake Bender | Indian Valley | 7 | 4- 4 | 50.00 |
| Adam Zupon | Penn Cambria | 8 | 7- 10 | 41.18 |
| Branden John | Altoona-Keith | 7 | 0- 2 | 0.00 |
| Alex Suder | Cedar Cliff | 7 | 0- 2 | 0.00 |
| Seth Whitesel | Juniata | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|