| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 90 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| AJ Schopp | Tyrone | 8 | 21- 1 | 95.45 |
| Clay Patterson | Southern Huntingdon | 9 | 16- 7 | 69.57 |
| Ben Gallaher | Cedar Cliff | 8 | 2- 1 | 66.67 |
| Cody Miller | Juniata | 7 | 2- 1 | 66.67 |
| Ronnie Grove | Mount Union | 7 | 2- 1 | 66.67 |
| Kristian Frankhouser | Indian Valley | 9 | 3- 3 | 50.00 |
| Josh Arnold | Dallastown | 8 | 12- 14 | 46.15 |
| Kyle Smith | Penn Cambria | 8 | 6- 10 | 37.50 |
| Cantin Gillian | Huntingdon | 7 | 1- 2 | 33.33 |
| Matt Busatto | DuBois | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|